specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | lumenivo | ||||
light_type | Incandescent | ||||
special_feature | Instant On | ||||
wattage | 1500 Watts | ||||
specific_uses_for_product | Patio Heater | ||||
voltage | 120 Volts | ||||
unit_count | 1 Count | ||||
number_of_items | 1 | ||||
shape | Reflector(R) | ||||
material | Glass | ||||
connectivity_technology | Infrared | ||||
indoor_outdoor_usage | Outdoor | ||||
controller_type | Push Button | ||||
power_source | Gas Powered, Corded Electric | ||||
item_package_quantity | 1 | ||||
light_source_type | infrared | ||||
light_source_wattage | 1500 Watts | ||||
product_dimensions | 0.6"W x 14"H | ||||
control_method | App | ||||
manufacturer | ‎Lumenivo | ||||
part_number | Lumenivo_1500W_Heater_Bulb | ||||
item_weight | 2.08 ounces | ||||
item_model_number | ‎Lumenivo_1500W_Heater_Bulb | ||||
special_features | Instant On | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #260,644 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #275 in Outdoor Heaters | ||||
date_first_available | ‎January 18, 2021 | ||||
package_dimensions | ‎14.57 x 1.3 x 1.18 inches; 2.08 ounces |
MORE FROM fire sense parts
MORE FROM recommendation