specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Portable Warmth Solution
Crafted with both style and practicality in mind, our portable unit offers an effortless assembly process. Simply plug it in, and you're ready to enjoy its energy-efficient warmth.
This stove boasts an impressive clean-burning performance, eliminating harmful emissions typically associated with traditional heating methods. It's the perfect addition for cozy nights or aesthetically pleasing ambiance throughout your home.
Covering up to 400 square feet of warmth, our electric fireplace features mesmerizing flame effects that can be enjoyed with heat or not, depending on your preference.
Built from durable metal construction, it's not just about style; this portable unit stands the test of time and is easy to maintain.
In conclusion, our portable warm unit offers a seamless blend of functionality, aesthetics, and energy efficiency. Perfect for creating cozy spaces in any season, it's a must-have addition to your home's comfort zone.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | DONYER POWER | ||||
power_source | Corded Electric | ||||
product_dimensions | 7.87"D x 14.7"W x 9.76"H | ||||
material | Metal | ||||
finish_type | Powder Coated | ||||
installation_type | Freestanding | ||||
heat_output | 5100 British Thermal Units | ||||
special_feature | Adjustable,Portable | ||||
style | 经典的 | ||||
color | Black | ||||
room_type | Kitchen, Living Room, Bedroom, Study Room | ||||
ventilation_type | Vent Free | ||||
heating_coverage | 200 square feet | ||||
included_components | fan,screws | ||||
item_weight | 10.45 pounds | ||||
chamber_depth | 7.8 Inches | ||||
chamber_width | 14.2 Inches | ||||
burner_type | Quartz | ||||
manufacturer | HENGDA | ||||
country_of_origin | China | ||||
customer_reviews |
| ||||
best_sellers_rank | #514,040 in Home & Kitchen (See Top 100 in Home & Kitchen) #211 in Electric Fireplaces | ||||
is_discontinued_by_manufacturer | No | ||||
form_factor | tabletop | ||||
finish_types | Powder Coated | ||||
batteries_required | No |
MORE FROM fire sense heater
MORE FROM recommendation